Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 15 Dec 2001 | ||||||
| 2 16 Dec 2001 | 3 17 Dec 2001 | 4 18 Dec 2001 | 5 19 Dec 2001 | 6 20 Dec 2001 | 7 21 Dec 2001 | 8 22 Dec 2001 |
| 9 23 Dec 2001 | 10 24 Dec 2001 | 11 25 Dec 2001 | 12 26 Dec 2001 | 13 27 Dec 2001 | 14 28 Dec 2001 | 15 29 Dec 2001 |
| 16 30 Dec 2001 🌕 | 17 31 Dec 2001 | 18 1 Jan 2002 | 19 2 Jan 2002 | 20 3 Jan 2002 | 21 4 Jan 2002 | 22 5 Jan 2002 |
| 23 6 Jan 2002 | 24 7 Jan 2002 | 25 8 Jan 2002 | 26 9 Jan 2002 | 27 10 Jan 2002 | 28 11 Jan 2002 | 29 12 Jan 2002 |
| 30 13 Jan 2002 🌑 | ||||||
Yerm Month: 4(15