Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 4 Dec 2021 🌑 | ||||||
| 2 5 Dec 2021 | 3 6 Dec 2021 | 4 7 Dec 2021 | 5 8 Dec 2021 | 6 9 Dec 2021 | 7 10 Dec 2021 | 8 11 Dec 2021 |
| 9 12 Dec 2021 | 10 13 Dec 2021 | 11 14 Dec 2021 | 12 15 Dec 2021 | 13 16 Dec 2021 | 14 17 Dec 2021 | 15 18 Dec 2021 |
| 16 19 Dec 2021 🌕 | 17 20 Dec 2021 | 18 21 Dec 2021 | 19 22 Dec 2021 | 20 23 Dec 2021 | 21 24 Dec 2021 | 22 25 Dec 2021 |
| 23 26 Dec 2021 | 24 27 Dec 2021 | 25 28 Dec 2021 | 26 29 Dec 2021 | 27 30 Dec 2021 | 28 31 Dec 2021 | 29 1 Jan 2022 |
| 30 2 Jan 2022 🌑 | ||||||
Yerm Month: 19(17