Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 7 Sep 2002 🌑 | ||||||
| 2 8 Sep 2002 | 3 9 Sep 2002 | 4 10 Sep 2002 | 5 11 Sep 2002 | 6 12 Sep 2002 | 7 13 Sep 2002 | 8 14 Sep 2002 |
| 9 15 Sep 2002 | 10 16 Sep 2002 | 11 17 Sep 2002 | 12 18 Sep 2002 | 13 19 Sep 2002 | 14 20 Sep 2002 | 15 21 Sep 2002 🌕 |
| 16 22 Sep 2002 | 17 23 Sep 2002 | 18 24 Sep 2002 | 19 25 Sep 2002 | 20 26 Sep 2002 | 21 27 Sep 2002 | 22 28 Sep 2002 |
| 23 29 Sep 2002 | 24 30 Sep 2002 | 25 1 Oct 2002 | 26 2 Oct 2002 | 27 3 Oct 2002 | 28 4 Oct 2002 | 29 5 Oct 2002 |
| 30 6 Oct 2002 🌑 | ||||||
Yerm Month: 5(7